Sample Preview......

| Group E | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Nashville | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 | WWOW | 17 | 15 | 2 | 0 | 48 | 14 | 17 | 8 | 6 | 3 | 23 | 11 | ||
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 | XWXL | 17 | 6 | 9 | 2 | 46 | 31 | 17 | 10 | 3 | 4 | 34 | 28 | ||
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 | LLWW | 17 | 11 | 2 | 4 | 31 | 20 | 17 | 7 | 2 | 8 | 24 | 27 | ||
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 | LWXW | 17 | 9 | 2 | 6 | 33 | 25 | 17 | 7 | 5 | 5 | 31 | 29 | ||
| 5 | Charlotte FC | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 | XWWL | 17 | 10 | 4 | 3 | 37 | 16 | 17 | 5 | 5 | 7 | 29 | 35 | ||
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 | WLOL | 17 | 8 | 5 | 4 | 32 | 19 | 17 | 6 | 3 | 8 | 34 | 33 | ||
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 | WWWW | 17 | 9 | 2 | 6 | 29 | 19 | 17 | 5 | 3 | 9 | 30 | 33 | ||
Wild card round
| Home team | Score | Away team |
|---|---|---|
| Eastern Conference | ||
| Orlando City SC | Nov 19 | FC Cincinnati |
| Western Conference | ||
| Seattle Sounders FC | Nov 19 | Real Salt Lake |
| Team 1 | Series | Team 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
| Eastern Conference | |||||
| Nashville SC | v | Orlando City SC or FC Cincinnati | Nov 22 | Nov 28 | Dec 2 |
| Inter Miami CF | v | Columbus Crew | Nov 21 | Nov 27 | Dec 2 |
| New England Revolution | v | Philadelphia Union | Nov 21 | Nov 28 | Dec 2 |
| Chicago Fire FC | v | Charlotte FC | Nov 22 | Nov 28 | Dec 2 |
| Western Conference | |||||
| Vancouver Whitecaps FC | v | Seattle Sounders FC or Real Salt Lake | Nov 22 | Nov 27 | Dec 2 |
| FC Dallas | v | Portland Timbers | Nov 21 | Nov 28 | Dec 2 |
| St. Louis City SC | v | Los Angeles FC | Nov 23 | Nov 28 | Dec 2 |
| San Jose Earthquakes | v | Houston Dynamo FC | Nov 24 | Nov 28 | Dec 2 |
The first round will comprise a best-of-three format, with higher seeds playing against lower seeds. The round will not use an aggregate score, and tied matches will proceed directly to a penalty shoot-out to determine the winner. The remaining three rounds—the conference semifinals, conference finals, and MLS Cup—will be single-elimination matches played with extra time and a penalty shoot-out if still tied.[1]
The team with the better regular season record will host in the first and third (should it be necessary) match(es) of the best-of-three series in round one, where the team with the lower regular season record will host the second best-of-three match. The semi-finals and finals will be hosted by whichever team has the higher seed.